Laguna Beach CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,459,748 | $1,120 |
| Two Story | $2,938,107 | $987 |
| Panoramic View | $3,998,444 | $1,173 |
| City View | $3,522,107 | $953 |
| Pool | $4,619,721 | $1,221 |
| Custom Built | $3,194,580 | $987 |
| Single Story | $1,960,617 | $1,114 |
| Gated | $4,306,938 | $1,305 |
| Cul De Sac | $5,262,590 | $1,403 |
| Tennis Court | $5,820,673 | $1,551 |
| Mountain View | $2,648,869 | $677 |
| Price Reduced | $1,423,888 | $690 |
| Ocean Front | $5,015,500 | $1,993 |
| Loft | $2,520,538 | $965 |
| Guest House | $6,524,423 | $1,650 |
![]() |
Geri Boyer |
![]() RE/MAX |
| 33522 Niguel Road Monarch Beach, California 92629 |
||
|
email: GeriBoyerTeam@gmail.com Direct: 949-636-4235 Office : 949-493-8812 |
| Search Laguna Beach Real Estate: | Laguna Beach Homes for Sale | Laguna Beach Foreclosures | Schools in Laguna Beach CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.