| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,458,735 | $1,189 |
| Panoramic View | $4,011,681 | $1,169 |
| City View | $3,898,310 | $1,092 |
| Custom Built | $3,139,289 | $979 |
| Pool | $4,226,302 | $1,229 |
| Cul De Sac | $4,487,259 | $1,305 |
| Gated | $4,593,666 | $1,183 |
| Tennis Court | $5,907,768 | $1,443 |
| Mountain View | $2,840,086 | $754 |
| Price Reduced | $1,797,947 | $0 |
| Foreclosure | $881,557 | $0 |
| Short Sale | $940,907 | $0 |
| Basement | $2,634,263 | $0 |
| Guest House | $3,691,000 | $0 |
| Loft | $1,507,755 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Geri Boyer |
![]() RE/MAX |
| 33522 Niguel Road Monarch Beach, California 92629 CA# 01312941 |
||
|
email: geriboyer@earthlink.net Direct: 949-636-4235 Office : 949-493-8812 |
Loading Data. Please wait.