| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,478,732 | $0 |
| Two Story | $3,136,567 | $0 |
| Panoramic View | $4,048,913 | $0 |
| City View | $3,842,309 | $0 |
| Pool | $4,498,822 | $0 |
| Single Story | $1,972,230 | $0 |
| Custom Built | $3,311,192 | $0 |
| Cul De Sac | $4,673,082 | $0 |
| Gated | $4,793,105 | $0 |
| Tennis Court | $5,123,799 | $0 |
| Mountain View | $2,379,499 | $0 |
| Short Sale | $1,133,342 | $0 |
| Foreclosure | $1,133,342 | $0 |
| Price Reduced | $1,693,900 | $0 |
| Basement | $2,607,090 | $0 |
![]() |
Geri Boyer |
![]() RE/MAX |
| 33522 Niguel Road Monarch Beach, California 92629 |
||
|
email: GeriBoyerTeam@gmail.com Direct: 949-636-4235 Office : 949-493-8812 |
Loading Data. Please wait.