Homes for Sale Near Capri Laguna Inn |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $4,584,363 | $1,238 |
| Panoramic View | $5,705,567 | $1,297 |
| Two Story | $4,119,919 | $1,072 |
| Pool | $5,844,969 | $1,348 |
| Custom Built | $4,330,852 | $1,173 |
| City View | $4,623,754 | $1,150 |
| Single Story | $2,050,984 | $1,061 |
| Price Reduced | $2,621,107 | $896 |
| Tennis Court | $5,972,461 | $1,545 |
| Gated | $5,279,304 | $1,312 |
| New Listings | $3,063,936 | $970 |
| Cul De Sac | $4,433,666 | $1,409 |
| Ocean Front | $5,896,162 | $1,605 |
| Mountain View | $3,692,272 | $1,141 |
| Loft | $9,423,174 | $1,914 |
![]() |
Geri Boyer |
![]() RE/MAX |
| 33522 Niguel Road Monarch Beach, California 92629 CA# 01312941 |
||
|
email: GeriBoyerTeam@gmail.com Direct: 949-636-4235 |
Loading Data. Please wait.