Homes for Sale Near Banfield The Pet Hospital |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $4,491,670 | $1,224 |
| Panoramic View | $5,646,894 | $1,282 |
| Two Story | $4,101,020 | $1,079 |
| Pool | $5,881,278 | $1,356 |
| Custom Built | $4,716,102 | $1,221 |
| City View | $4,522,761 | $1,142 |
| Single Story | $2,086,425 | $1,060 |
| Price Reduced | $2,926,163 | $882 |
| Tennis Court | $5,972,461 | $1,545 |
| Gated | $5,251,526 | $1,311 |
| New Listings | $2,115,941 | $854 |
| Cul De Sac | $4,422,277 | $1,408 |
| Ocean Front | $5,896,162 | $1,605 |
| Mountain View | $3,692,272 | $1,141 |
| Loft | $6,148,174 | $1,397 |
![]() |
Geri Boyer |
![]() RE/MAX |
| 33522 Niguel Road Monarch Beach, California 92629 CA# 01312941 |
||
|
email: GeriBoyerTeam@gmail.com Direct: 949-636-4235 |
Loading Data. Please wait.